• RNA Series
  • RNA Series

Needle roller bearings are bearings with cylindrical rollers that are small in diameter relative to their length. The modified roller/raceway profile prevents stress peaks to extend bearing service life.

InquiryBearing Designation Shaft Diameter(mm)Weight(Kg)Boundary Dimensions(mm) Basic Load Rating(N) Limiting Speed(rpm)
Without IRWeightWith IRdFwDCBDynamicStatic Oil
RNA4920 1006 - - 115 - 115 140 - 40 120000 264000 3700
RNA4922 1200 - - 125 - 125 150 - 40 124000 270000 3300
RNA4924 1760 - - 135 - 135 165 - 45 174000 386000 2900
RNA4928 2350 - - 160 - 160 190 - 50 200000 460000 2900
RNA6919 1325 - - 110 - 110 130 - 63 196000 400000 3870
RNA4919 685 - - 110 - 110 130 - 35 112000 245000 3870
RNA6918 1250 - - 105 - 105 125 - 63 174000 38000 4000
RNA4918 713 - - 105 - 105 125 - 35 98500 239000 4000
RNA6917 1112 - - 100 - 100 120 - 63 161000 337000 4600
RNA4917 608 - - 100 - 100 120 - 35 98000 207000 4600
RNA6916 978 - - 90 - 90 110 - 54 130500 280600 5000
RNA4916 496 - - 90 - 90 110 - 30 81000 170500 5000
RNA6X13X8TN - - - 90 - 6 13 - 8 - - -
RNA6915 923 - - 85 - 85 105 - 54 128000 272000 5500
RNA5915 745 - - 85 - 85 105 - 40 - - -
RNA4915 472 - - 85 - 85 105 - 30 82000 158000 5500
RNA6914 815 - - 80 - 80 100 - 54 121000 263000 5500
RNA4914 400 - - 80 - 80 100 - 30 79000 154000 5500
RNA6913 571 - - 72 - 72 90 - 45 87600 194500 6500
RNA4913 300 - - 72 - 72 90 - 25 57500 110500 6500
RNA6912 436 - - 68 - 68 85 - 45 88500 186000 7000
RNA5912 408 - - 68 - 68 85 - 34 - - -
RNA4912 257 - - 68 - 68 85 - 25 52800 91050 7000
RNA6911 430 - - 63 - 63 80 - 45 82560 172000 7000
RNA4911 241 - - 63 - 63 80 - 25 50600 96580 7000
RNA6910 296 - - 58 - 58 72 - 40 68000 135000 7500
RNA4910 161 - - 58 - 58 72 - 22 41000 72000 7500
RNA6909 308 - - 52 - 52 68 - 40 61500 123500 7600
RNA5909 232 - - 52 - 52 68 - 30 - - -
RNA4909 163 - - 52 - 52 68 - 22 37000 69500 7600
Previous1234Next