• Inch Series
  • Inch Series

Tapered roller bearings feature a cup and cone assembly. The cup is comprised of the outer ring and the cone assembly consists of inner ring, rollers, and cage. This bearing construction accommodates combined loads and provides low friction during operation. By adjusting one single row tapered roller bearing against a second tapered roller bearing and applying a preload, a rigid bearing application can be achieved.

InquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
dDTBCr 1.2minr 3.4minCrCorGreaseOilada maxdb minDa maxDb minra maxrb maxeYY0Refer
HH221440/HH221410 95.25 190.5 57.15 57.531 46.038 7.9 3.2 440 602 2300 3400 42.5 115 119 168 179 7.9 3.2 0.33 1.79 0.99 7.37
90381/90744 96.838 188.913 50.8 46.038 31.75 3.6 3.2 276 357 2300 3400 63 108 115 161 179 3.6 3.2 0.87 0.69 0.38 5.68
42381/42584 96.838 148.43 28.575 28.971 21.433 3.6 3 143 225 2300 3400 31.9 108 108 133 140 3.6 3 0.49 1.22 0.67 1.64
HH221442/HH221410 98.425 190.5 57.15 57.531 46.038 3.6 3.2 440 602 2100 3200 42.5 110 119 168 179 3.6 3.2 0.33 1.79 0.99 7.18
866/854 98.425 190.5 57.15 57.531 44.45 3.6 3.2 353 504 2100 3200 40 110 120 162 172 3.6 3.2 0.33 1.79 0.99 6.99
HH421246/HH421210 98.425 184.15 63.5 63.5 52.388 6.4 3.2 445 687 2100 3200 46.2 115 117 161 174 6.4 3.2 0.37 1.6 0.88 7.45
779/772 98.425 180.975 47.625 48.006 38.1 3.6 3.2 288 438 2100 3200 39.5 110 120 156 166 3.6 3.2 0.39 1.56 0.86 5.2
685/672 98.425 168.275 41.275 41.275 30.162 3.6 3.2 224 349 2200 3300 38.6 110 115 147 156 3.6 3.2 0.47 1.28 0.7 3.51
52387/52637 98.425 161.925 36.512 36.116 26.195 3.6 3.2 180 288 2200 3300 36 110 114 142 151 3.6 3.2 0.47 1.26 0.69 2.74
HM321245/HM321210 99.212 171.45 49.213 49.213 38.1 3.6 3.2 295 434 2200 3200 36.6 110 116 153 162 3.6 3.2 0.34 1.75 0.96 4.45
HH224334/HH224310 99.975 212.725 66.675 66.675 53.975 3.6 3.2 513 699 2200 3200 47.6 111 134 190 201 3.6 3.2 0.33 1.84 1.01 10.9
944A/933 99.975 210 67 66.675 53.975 3.6 3.2 450 674 2200 3200 47.9 111 135 181 193 3.6 3.2 0.33 1.84 1.01 10.9
HM220149/HM220110 99.975 156.975 42 42 34 7.9 3.6 245 396 2200 3200 32.4 112 120 143 150 7.9 3.6 0.33 1.8 0.99 2.9
LM720646/LM720611 99.975 144.975 25.4 25.4 19.05 1.6 1.6 125 216 2200 3200 30.1 107 113 134 140 1.6 1.6 0.46 1.31 0.72 1.34
HH221447/HH221410 99.982 190.5 57.15 57.531 46.038 6.4 3.2 440 602 2200 3200 42.5 117 119 168 179 6.4 3.2 0.33 1.79 0.99 7.06
EE215039/215096 100 250.825 76.2 73.025 50.8 6.4 3.2 442 575 1700 2600 72.4 117 140 201 225 6.4 3.2 0.7 0.85 0.47 17.3
HH224334/HH224310 100 212.725 66.675 66.675 53.975 3.5 3.3 570 810 1700 2600 47.3 118 133 191 206 3.5 3.3 0.33 1.8 1 11.4
98394X/98788 100 200 52.761 49.213 34.925 3.6 3.2 347 471 1700 2600 54.7 111 123 171 185 3.6 3.2 0.63 0.95 0.52 6.91
863X/854 100 190.5 57.15 57.531 44.45 6 3.3 355 500 1700 2600 41.8 111 126 168 181 6 3.3 0.33 1.8 0.99 6.81
863X/853 100 189.997 57 57.531 48 6 3 353 504 1700 2600 39.8 116 120 163 174 6 3 0.33 1.79 0.99 6.94
783/772 100 180.975 47.625 48.006 38.1 3.5 3.3 258 375 1800 2700 39.1 111 123 160 172 3.5 3.3 0.39 1.6 0.86 4.96
783/772A 100 174.625 47.625 48.006 38.1 3.6 3.2 288 438 1800 2700 39.4 111 120 156 166 3.6 3.2 0.39 1.56 0.86 4.57
52394X/52637 100 161.925 36.513 36.116 26.195 3.6 3.2 180 288 1900 2800 36 111 114 142 151 3.6 3.2 0.47 1.26 0.69 2.67
JHM720249/JHM720210 100 160 41 40 32 3 2.5 239 380 1900 2800 38.2 107 119 144 155 3 2.5 0.47 1.3 0.7 3.07
JM720249/JM720210 100 155 36 35 28 3 2.5 191 325 1900 2800 36.8 118 108 140 150 3 2.5 0.47 1.3 0.7 2.45
52393/52638 100.012 161.925 39.688 36.116 29.37 3.5 3.3 191 310 1900 2800 39.2 108 119 143 155 3.5 3.3 0.47 1.3 0.69 2.92
52393/52618 100.012 157.162 36.512 36.116 26.195 3.5 3.3 191 310 1900 2800 36.1 108 119 142 153 3.5 3.3 0.47 1.3 0.69 2.51
789/772A 100.813 174.625 47.625 47.625 38.1 3.6 3.2 288 438 1900 2800 39.4 113 120 156 166 3.6 3.2 0.39 1.56 0.86 4.51
HH923649/HH923611 101.6 250.825 76.2 73.025 50.8 6.4 3.3 530 645 1500 2000 73.3 118 145 213 238 6.4 3.3 0.7 0.86 0.47 16.8
HH923649/HH923610 101.6 250.825 76.2 73.025 50.8 6.4 6.4 530 645 1500 2000 73.3 118 145 210 238 6.4 6.4 0.7 0.86 0.47 16.8
Previous1234567...3132Next