• 24100 Series
  • 24100 Series

Dealing with very heavy radial and axial loads in applications prone to misalignment or shaft deflections? Meet the challenge with SKF spherical roller bearings, whose high load carrying capacity and ability to accommodate misalignment help you obtain low maintenance costs and long bearing service life. 

InquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs minDynamic(Cr)Static(Cor)GreaseOil(kg)
24122W33C3 110 180 69 2 450 755 1500 2400 7.07
24122K30W33C3 110 180 69 2 450 755 1500 2400 6.96
24122K30 110 180 69 2 450 755 1500 2400 6.96
24122 110 180 69 2 450 755 1500 2400 7.07
24124W33C3 120 200 80 2 575 945 1400 2100 10.3
24124K30W33C3 120 200 80 2 575 945 1400 2100 10.1
24124K30 120 200 80 2 575 945 1400 2100 10.1
24124 120 200 80 2 575 945 1400 2100 10.3
24126W33C3 130 210 80 2 585 995 1300 2000 11
24126K30W33C3 130 210 80 2 585 995 1300 2000 10.8
24126K30 130 210 80 2 585 995 1300 2000 10.8
24126 130 210 80 2 585 995 1300 2000 11
24128W33C3 140 225 85 2.1 670 1150 1200 1800 13.3
24128K30W33C3 140 225 85 2.1 670 1150 1200 1800 13.1
24128K30 140 225 85 2.1 670 1150 1200 1800 13.1
24128 140 225 85 2.1 670 1150 1200 1800 13.3
24130W33C3 150 250 100 2.1 885 1520 1100 1700 20.2
24130K30W33C3 150 250 100 2.1 885 1520 1100 1700 20
24130K30 150 250 100 2.1 885 1520 1100 1700 20
24130 150 250 100 2.1 885 1520 1100 1700 20.2
24132W33C3 160 270 109 2.1 1040 1780 1000 1600 26
24132K30W33C3 160 270 109 2.1 1040 1780 1000 1600 25.6
24132K30 160 270 109 2.1 1040 1780 1000 1600 25.6
24132 160 270 109 2.1 1040 1780 1000 1600 26
24134K30W33C3 170 280 109 2.1 1080 1880 960 1500 26.8
24134W33C3 170 280 109 2.1 1080 1880 960 1500 27.2
24134K30 170 280 109 2.1 1080 1880 960 1500 26.8
24134 170 280 109 2.1 1080 1880 960 1500 27.2
24136W33C3 180 300 118 3 1250 2210 900 1400 34.3
24136 180 300 118 3 1250 2210 900 1400 34.3
Previous12Next