• 23900 Series
  • 23900 Series

Dealing with very heavy radial and axial loads in applications prone to misalignment or shaft deflections? Meet the challenge with SKF spherical roller bearings, whose high load carrying capacity and ability to accommodate misalignment help you obtain low maintenance costs and long bearing service life. 

InquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs minDynamic(Cr)Static(Cor)GreaseOil(kg)
23936W33C3 180 250 52 2 440 835 1200 1800 8.21
23936KW33C3 180 250 52 2 440 835 1200 1800 7.95
23936K 180 250 52 2 440 835 1200 1800 7.95
23936 180 250 52 2 440 835 1200 1800 8.21
23938W33C3 190 260 52 2 460 890 1100 1700 8.6
23938KW33C3 190 260 52 2 460 890 1100 1700 8.34
23938K 190 260 52 2 460 890 1100 1700 8.34
23938 190 260 52 2 460 890 1100 1700 8.6
23940W33C3 200 280 60 2.1 545 1100 1000 1600 12.1
23940KW33C3 200 280 60 2.1 545 1100 1000 1600 11.7
23940K 200 280 60 2.1 545 1100 1000 1600 11.7
23940 200 280 60 2.1 545 1100 1000 1600 12.1
23944W33C3 220 300 60 2.1 565 1170 930 1400 13.1
23944KW33C3 220 300 60 2.1 565 1170 930 1400 12.7
23944K 220 300 60 2.1 565 1170 930 1400 12.7
23944 220 300 60 2.1 565 1170 930 1400 13.1
23948W33C3 240 320 60 2.1 565 1190 840 1300 14
23948KW33C3 240 320 60 2.1 565 1190 840 1300 13.6
23948K 240 320 60 2.1 565 1190 840 1300 13.6
23948 240 320 60 2.1 565 1190 840 1300 14
23952W33C3 260 360 75 2.1 760 1580 770 1200 24
23952KW33C3 260 360 75 2.1 760 1580 770 1200 23.3
23952K 260 360 75 2.1 760 1580 770 1200 23.3
23952 260 360 75 2.1 760 1580 770 1200 24
23956W33C3 280 380 75 2.1 830 1750 710 1100 26.4
23956KW33C3 280 380 75 2.1 830 1750 710 1100 25.6
23956K 280 380 75 2.1 830 1750 710 1100 25.6
23956 280 380 75 2.1 830 1750 710 1100 26.4
23960W33C3 300 420 90 3 1110 2320 650 1000 40
23960KW33C3 300 420 90 3 1110 2320 650 1000 38.7
Previous12Next