• 23200 Series
  • 23200 Series

Dealing with very heavy radial and axial loads in applications prone to misalignment or shaft deflections? Meet the challenge with SKF spherical roller bearings, whose high load carrying capacity and ability to accommodate misalignment help you obtain low maintenance costs and long bearing service life. 

InquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs minDynamic(Cr)Static(Cor)GreaseOil(kg)
23218W33C3 90 160 52.4 2 315 455 1800 2800 4.45
23218KW33C3 90 160 52.4 2 315 455 1800 2800 4.32
23218K 90 160 52.4 2 315 455 1800 2800 4.32
23218 90 160 52.4 2 315 455 1800 2800 4.45
23220W33C3 100 180 60.3 2.1 405 580 1600 2500 6.47
23220KW33C3 100 180 60.3 2.1 405 580 1600 2500 6.28
23220K 100 180 60.3 2.1 405 580 1600 2500 6.28
23220 100 180 60.3 2.1 405 580 1600 2500 6.47
23222W33C3 110 200 69.8 2.1 515 760 1400 2200 9.71
23222KW33C3 110 200 69.8 2.1 515 760 1400 2200 9.43
23222K 110 200 69.8 2.1 515 760 1400 2200 9.43
23222 110 200 69.8 2.1 515 760 1400 2200 9.71
23224W33C3 120 215 76 2.1 585 880 1300 2000 12.1
23224KW33C3 120 215 76 2.1 585 880 1300 2000 11.7
23224K 120 215 76 2.1 585 880 1300 2000 11.7
23224 120 215 76 2.1 585 880 1300 2000 12.1
23226W33C3 130 230 80 3 685 1060 1200 1900 14.3
23226KW33C3 130 230 80 3 685 1060 1200 1900 13.9
23226K 130 230 80 3 685 1060 1200 1900 13.9
23226 130 230 80 3 685 1060 1200 1900 14.3
23228W33C3 140 250 88 3 805 1270 1100 1700 18.8
23228KW33C3 140 250 88 3 805 1270 1100 1700 18.2
23228K 140 250 88 3 805 1270 1100 1700 18.2
23228 140 250 88 3 805 1270 1100 1700 18.8
23230W33C3 150 270 96 3 935 1460 1000 1600 24.1
23230KW33C3 150 270 96 3 935 1460 1000 1600 23.4
23230K 150 270 96 3 935 1460 1000 1600 23.4
23230 150 270 96 3 935 1460 1000 1600 24.1
23232W33C3 160 290 104 3 1050 1660 960 1500 30
23232KW33C3 160 290 104 3 1050 1660 960 1500 29.1
Previous123Next