• 23100 Series
  • 23100 Series

Dealing with very heavy radial and axial loads in applications prone to misalignment or shaft deflections? Meet the challenge with SKF spherical roller bearings, whose high load carrying capacity and ability to accommodate misalignment help you obtain low maintenance costs and long bearing service life. 

InquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs minDynamic(Cr)Static(Cor)GreaseOil(kg)
23120W33C3 100 165 52 2 310 470 1700 2600 4.3
23120KW33C3 100 165 52 2 310 470 1700 2600 4.16
23120K 100 165 52 2 310 470 1700 2600 4.16
23120 100 165 52 2 310 470 1700 2600 4.3
23122W33C3 110 180 56 2 370 580 1500 2400 5.4
23122KW33C3 110 180 56 2 370 580 1500 2400 5.22
23122K 110 180 56 2 370 580 1500 2400 5.22
23122 110 180 56 2 370 580 1500 2400 5.4
23124W33C3 120 200 62 2 455 705 1400 2100 7.7
23124KW33C3 120 200 62 2 455 705 1400 2100 7.46
23124K 120 200 62 2 455 705 1400 2100 7.46
23124 120 200 62 2 455 705 1400 2100 7.7
23126W33C3 130 210 64 2 495 795 1300 2000 8.47
23126KW33C3 130 210 64 2 495 795 1300 2000 8.2
23126K 130 210 64 2 495 795 1300 2000 8.2
23126 130 210 64 2 495 795 1300 2000 8.47
23128W33C3 140 225 68 2.1 540 895 1200 1800 10.2
23128KW33C3 140 225 68 2.1 540 895 1200 1800 9.86
23128K 140 225 68 2.1 540 895 1200 1800 9.86
23128 140 225 68 2.1 540 895 1200 1800 10.2
23130W33C3 150 250 80 2.1 730 1190 1100 1700 15.6
23130KW33C3 150 250 80 2.1 730 1190 1100 1700 15.1
23130K 150 250 80 2.1 730 1190 1100 1700 15.1
23130 150 250 80 2.1 730 1190 1100 1700 15.6
23132W33C3 160 270 86 2.1 840 1370 1000 1600 19.8
23132KW33C3 160 270 86 2.1 840 1370 1000 1600 19.2
23132K 160 270 86 2.1 840 1370 1000 1600 19.2
23132 160 270 86 2.1 840 1370 1000 1600 19.8
23134W33C3 170 280 88 2.1 885 1490 960 1500 21.5
23134KW33C3 170 280 88 2.1 885 1490 960 1500 20.8
Previous123Next